Most Recent Marshall Homes For Sale
| View All Marshall Homes For Sale | ||
|
N6680 Hwy, Marshall, WI 53559 | $343,000 |
|
1317 Muller Rd, Marshall, WI 53559 | $279,900 3 beds 2 baths |
|
283 Maple Heights Rd, Marshall, WI 53559 | $286,900 3 beds 2 baths |
Real Estate Resources |
Marshall Apartments
There are 57 apartments found in and near the Marshall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings